Listed below different types of Zain Bahrain Internet Packages. These tables will help you to easily choose the best Zain Data plans in Bahrain that are suitable for you ..
Zain Bahrain Prepaid Plans
Price with VAT | Features | |
BD 7.500 | Internet | 9 GB |
App Offer | + 2 GB | |
Local Call | 500 minutes | |
Validity | 28 Days | |
Activation | *123*23# | |
BD 8.500 | Internet | 12 GB |
App Offer | + 3 GB | |
Local Call | 500 minutes | |
International Call Minutes | India 150, Bangladesh 150, Pakistan 90, UK 25, USA 100, Philippines 30, Egypt 40, GCC 35, Yemen 35, Russia 20, Nepal 30, Sri Lanka 30, Jordan 30, Sudan 20, Syria 20, Turkey 20, Ethiopia 20, Indonesia 100, China 150, Singapore 150, Malaysia 150, Thailand 70 | |
Validity | 28 Days | |
Activation | *123*24# | |
BD 9.500 | Internet | 16 GB, then unlimited with low speed |
App Offer | + 4 GB | |
Social Media | 10 GB, then unlimited with low speed | |
Local Call | 500 minutes | |
Zain To Zain Call | Unlimited | |
International Call Minutes | India 250, Bangladesh 250, Pakistan 150, UK 40, USA 180, Philippines 55, Egypt 65, GCC 60, Yemen 60, Russia 35, Nepal 55, Sri Lanka 50, Jordan 45, Sudan 35, Syria 35, Turkey 30, Ethiopia 35, Indonesia 160, China 250, Singapore 250, Malaysia 250, Thailand 120 | |
Validity | 30 Days | |
Activation | *123*97# | |
BD 40 | Internet / Monthly | 16 GB, then unlimited with low speed |
Social Media / Monthly | 10 GB, then unlimited with low speed | |
App Offer | + 4 GB | |
Local Call / Monthly | 500 mins | |
Zain To Zain Call | Unlimited | |
International Call Minutes / Monthly | India 250, Bangladesh 250, Pakistan 150, UK 40, USA 180, Philippines 55, Egypt 65, GCC 60, Yemen 60, Russia 35, Nepal 55, Sri Lanka 50, Jordan 45, Sudan 35, Syria 35, Turkey 30, Ethiopia 35, Indonesia 160, China 250, Singapore 250, Malaysia 250, Thailand 120 | |
Validity | 6 Months | |
Activation | *123*98# |
- Social Media : YouTube, WhatsApp, Facebook, Instagram and Snapchat.
Zain Bahrain Prepaid Data Plans
Price | Data | Validity | Activation |
BD 1.100 | 1 GB | 3 Days | *440# |
BD 3.300 | 4 GB | 7 Days | |
BD 5.500 | 20 GB | 15 Days | |
BD 11.000 | 50 GB | 30 Days | |
BD 16.500 | Unlimited | 30 Days |
Zain Prepaid Unlimited Data Plans
Price | Data | Validity | Activation |
BD 1.048 | 1GB, then unlimited with low speed | 3 Days | *440*15# |
BD 5.238 | 8GB, then unlimited with low speed | 30 Days | |
BD 10.476 | 30GB, then unlimited with low speed | 30 Days | |
BD 16.500 | Unlimited | 30 Days |
Zain Bahrain Social Media Plans
Price | Benefits | |
BD 1.650 | Data | 3 GB |
Zain to Zain Local Call | Unlimited | |
Calls to STC & Batelco | 115 Minutes | |
Int’l Calls to GCC, Jordan, Yemen & Egypt | 3 Minutes | |
International Calls to USA & UK | 2 Min | |
Validity | 1 Week | |
Activation | *777*78# | |
BD 2 | Data | 5 GB |
Social Media | Unlimited | |
Zain to Zain Local Call | Unlimited | |
Calls to STC & Batelco | 115 Minutes | |
Int’l Calls to GCC, Jordan, Yemen & Egypt | 7 Minutes | |
International Calls to USA & UK | 5 Minutes | |
Validity | 1 Week | |
Activation | *777*82# | |
BD 6.600 | Data | 12 GB |
Zain to Zain Local Call | Unlimited | |
Calls to STC & Batelco | 500 Minutes | |
Int’l Calls to GCC, Jordan, Yemen & Egypt | 15 Minutes | |
International Calls to USA & UK | 12 Minutes | |
Validity | 1 Month | |
Activation | *777*76# | |
BD 8 | Data | 20 GB |
Social Media | Unlimited | |
Zain to Zain Local Call | Unlimited | |
Calls to STC & Batelco | 500 Minutes | |
Int’l Calls to GCC, Jordan, Yemen & Egypt | 30 Minutes | |
International Calls to USA & UK | 25 Minutes | |
Validity | 1 Month | |
Activation | *777*86# |
Zain Bahrain Prepaid Streaming Plans
Price | Streaming | Validity | Activation |
BD 5.238 | Unlimited Netflix | 30 Days | *440*12# |
BD 5.238 | Unlimited YouTube | 30 Days | *440*13# |
BD 3.143 | Unlimited Shahid | 30 Days | *440*14# |
BD 3.300 | 40GB Streaming Pass | 30 Days | *440*21# |
- Streaming Pass : Include Netflix, You Tube, Shahid, Anghami, TikTok and Spotify.
Zain Bahrain Postpaid Plans
Zain Bahrain postpaid plans with 12 months contract are listed here.
Price | Features | |
BD 9.900 | 5G Data | 20GB High Speed Data, Then Unlimited with Low Speed |
Local Call | 600 mins | |
Zain To Zain | Unlimited Minutes | |
Social Media | 20 GB | |
eShop Offer | + 5GB for 3 months | |
Benefits | Free Platinum Number, up to 90% in Int’l Call | |
Contract | 12 Months | |
BD 13.200 | 5G Data | 35GB High Speed Data, Then Unlimited with Low Speed |
eShop Offer | + 35 GB | |
Local Call | 1000 mins | |
Zain to Zain | Unlimited Minutes | |
Social Media | Unlimited | |
Benefits | Free Platinum Number, up to 90% in Int’l Call | |
Contract | 12 Months | |
BD 17.600 | 5G Data | 50GB High Speed Data, Then Unlimited with Low Speed |
eShop Offer | + 50 GB | |
Local Call | 1500 mins | |
Zain to Zain | Unlimited Minutes | |
Social Media | Unlimited | |
Benefits | Free Diamond Number, up to 90% in Int’l Call | |
Contract | 12 Months |
- Social Media : YouTube, WhatsApp, Facebook, Instagram and Snapchat.
Postpaid Plans Without Contract
Zain Bahrain postpaid without contract or commitment packages are below
Price | 5G Data | Local Call |
BD 9.900 | 16 GB | 500 min |
BD 13.200 | 24 GB | 600 min |
BD 17.600 | 35 GB | 1000 min |
Zain Bahrain Postpaid Data Plans
Price | Data | Validity | Activation |
BD 1.100 | 1 GB | 3 Days | *882# |
BD 3.300 | 4 GB | 7 Days | |
BD 5.500 | 20 GB | 15 Days | |
BD 11.000 | 50 GB | 30 Days | |
BD 16.500 | Unlimited | 30 Days |
Zain Postpaid Unlimited Data Plans
Price | Data | Validity | Activation |
BD 1.048 | 1GB, then unlimited with low speed | 3 Days | *440*15# |
BD 5.238 | 8GB, then unlimited with low speed | 30 Days | |
BD 10.476 | 30GB, then unlimited with low speed | 30 Days | |
BD 16.500 | Unlimited | 30 Days |
Zain Postpaid Streaming Plans
Price | Streaming | Validity | Activation |
BD 5.238 | Unlimited YouTube | 30 Day | *440# |
BD 5.238 | Unlimited Netflix | 30 Days | |
BD 3.143 | Unlimited Shahid | 30 Days | |
BD 3.300 | 20GB Streaming Pass | 30 Days |
- Streaming Pass : Include Netflix, You Tube, Shahid, Anghami ,TikTok and Spotify.
Zain Bahrain To KSA Roaming
Price | Internet | Call | Validity | Activation |
BD 5.5 | 2 GB | – | 1 Month | *900# |
BD 16.5 | 15 GB | 400 Min | 1 Month |
Zain Bahrain To Turkey Roaming
Price | Internet | Validity | Activation |
BD 11 | 8 GB | 15 Days | *900# |
- To Check Zain Bahrain Prepaid Balance : Dial *142#
- To Know Your Zain Bahrain Phone Number : Dial *111#
- To Contact Zain Bahrain Customer Care Number : Call 107
- Zain Bahrain Local Credit Transfer : *140*Mobile Number*Amount to be transferred#
- Zain Bahrain International Credit Transfer : *121#
Disclaimer. We can not guarantee that the information on this page is 100% correct