Listed below different types of Vodafone Calls and Data Plans (Vi Plans) for Prepaid Customers . These tables will help you to easily choose the best Vodafone data plans in India that are suitable for you ..
Vodafone Prepaid Data Plans
Vodafone prepaid data only plans are include in this table, This plans only for Vodafone (Vi) prepaid customers in India.
Price | Data | Validity |
₹ 19 | 1 GB | 24 Hours |
₹ 48 | 2 GB | 21 Days |
₹ 58 | 3 GB | 28 Days |
₹ 98 | 9 GB | 21 Days |
₹ 118 | 12 GB | 28 Days |
₹ 298 | 50 GB | 28 Days |
₹ 418 | 100 GB | 56 Days |
Vodafone Prepaid Combo Plans
Price | Data | Talktime | Validity |
₹ 49 | 100 MB | ₹ 38 | 10 Days |
₹ 79 | 200 MB | ₹ 64 | 21 Days |
₹ 99 | 200 MB | ₹ 99 | 28 Days |
Vodafone Prepaid Unlimited Plans
Price | Data | Call | Validity |
₹ 129 | 200 MB | Unlimited | 18 Days |
₹ 149 | 1 GB | Unlimited | 21 Days |
₹ 155 | 1 GB | Unlimited | 24 Days |
₹ 179 | 2 GB | Unlimited | 28 Days |
₹ 199 | 1 GB /daily | Unlimited | 18 Days |
₹ 219 | 1 GB /daily | Unlimited | 21 Days |
₹ 239 | 1 GB /daily | Unlimited | 24 Days |
₹ 249 | 1.5 GB /daily | Unlimited | 21 Days |
₹ 269 | 1 GB /daily | Unlimited | 28 Days |
₹ 299 | 1.5 GB /daily | Unlimited | 28 Days |
₹ 327 | 25 GB | Unlimited | 30 Days |
₹ 329 | 4 GB | Unlimited | 56 Days |
₹ 359 | 2 GB /daily | Unlimited | 28 Days |
₹ 399 | 1.5 GB /daily | Unlimited | 42 Days |
₹ 409 | 2.5 GB /daily | Unlimited | 28 Days |
₹ 459 | 6 GB | Unlimited | 84 Days |
₹ 475 | 3 GB /daily | Unlimited | 28 Days |
₹ 479 | 1.5 GB /daily | Unlimited | 56 Days |
₹ 537 | 50 GB | Unlimited | 60 Days |
₹ 539 | 2 GB /daily | Unlimited | 56 Days |
₹ 599 | 1.5 GB /daily | Unlimited | 70 Days |
₹ 601 | 3 GB /daily | Unlimited | 28 Days |
₹ 666 | 1.5 GB /daily | Unlimited | 77 Days |
₹ 699 | 3 GB /daily | Unlimited | 56 Days |
₹ 719 | 1.5 GB /daily | Unlimited | 84 Days |
₹ 839 | 2 GB /daily | Unlimited | 84 Days |
₹ 901 | 3 GB /daily | Unlimited | 70 Days |
₹ 1,449 | 1.5 GB /daily | Unlimited | 180 Days |
₹ 1,799 | 24 GB | Unlimited | 365 Days |
₹ 2,899 | 1.5 GB /daily | Unlimited | 365 Days |
₹ 3,099 | 1.5 GB /daily | Unlimited | 365 Days |
- To Check Vodafone India Main Balance and Validity : Dial *199#
- To Check Vodafone India Data Balance and Validity : Dial *199#
- To Receive Vodafone India Internet Settings : Send SMS “ALL” to 199
- To Vodafone India Customer Care Number (for Enquiries) : Call 199
- To Vodafone India Customer Care Number (for Complaints) : Call 198
Disclaimer. We can not guarantee that the information on this page is 100% correct