Vivo X100 | Vivo X100 Pro |
---|
Launch |
04 January, 2024 | 04 January, 2024 |
Network |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
11 – 5G Bands | 15 – 5G Bands |
Dimensions |
Height : 164.05mm | Height : 164.05mm |
Width : 75.19mm | Width : 75.28mm |
Depth : 8.49mm | Depth : 8.91mm |
Weight : 206 g | Weight : 225 g |
Build |
Front : Curved Glass | Front : Curved Glass |
Back : Glass | Back : Glass |
Side : Metal Frame | Side : Metal Frame |
Colors |
Asteroid Black | Asteroid Black |
Stargaze Blue | – |
Water Resistance |
IP68 Water and Dust Resistant (up to 1.5 meter for 30 mins) | IP68 Water and Dust Resistant (up to 1.5 meter for 30 mins) |
SAR Value (India) |
0.951 W/kg (Head), 0.686 W/kg (Body) | 0.996 W/kg (Head), 0.833 W/kg (Body) |
SIM |
Dual Nano-SIM | Dual Nano-SIM or 1 Nano-SIM + eSIM |
Display |
6.78″ 1.5K 10-Bit LTPO AMOLED | 6.78″ 1.5K 10-Bit LTPO AMOLED |
Curved Display | Curved Display |
2800 x 1260 Pixels Resolution | 2800 x 1260 Pixels Resolution |
120Hz Refresh Rate | 120Hz Refresh Rate |
300Hz Touch Sampling Rate | 300Hz Touch Sampling Rate |
2160Hz PWM Dimming | 2160Hz PWM Dimming |
3000nits Peak Brightness | 3000nits Peak Brightness |
452 PPI | 452 PPI |
1 Billion Colors, 10-Bit | 1 Billion Colors, 10-Bit |
HDR10+, Widevine L1, Always On Display | HDR10+, Widevine L1, Always On Display |
OS |
Funtouch OS 14 ; Android 14 | Funtouch OS 14 ; Android 14 |
3 Years of Android OS Updates | 3 Years of Android OS Updates |
4 Years of Security Updates | 4 Years of Security Updates |
Processor |
MediaTek Dimensity 9300 (5G) | MediaTek Dimensity 9300 (5G) |
4nm Process | 4nm Process |
Octa-Core (8-Core) | Octa-core (8-Core) |
Up to 3.25 GHz (Cortex-X4) | Up to 3.25 GHz (Cortex-X4) |
GPU : Immortalis-G720 | GPU : Immortalis-G720 |
Features : Vivo V2 Chip | Features : Vivo V3 Chip |
Geekbench Score |
Single-Core Score : 2137 | Single-Core Score : 2244 |
Muti-Core Score : 7081 | Muti-Core Score : 7421 |
AnTuTu Score: 2,014,193 (v10) | AnTuTu Score: 2,059,880 (v10) |
Storage |
RAM: 12GB / 16GB (LPDDR5x) | RAM: 16GB (LPDDR5x) |
ROM: 256GB / 512GB (UFS 4.0) | ROM: 512GB (UFS 4.0) |
Card Slot : No | Card Slot : No |
Virtual RAM up to 32GB (16+16) | Virtual RAM up to 32GB (16+16) |
Rear Camera |
Triple Rear Cameras | Triple Rear Cameras |
50MP Main (IMX920, 1/1.49″, ƒ/1.57, OIS, PDAF, Laser AF) | 50MP Main (IMX989, 1/0″, ƒ/1.75, OIS, PDAF, Laser AF) |
50MP Ultrawide (1/2.76″, ƒ/2.0, 119°) | 50MP Ultrawide (1/2.76″, ƒ/2.0, 119°) |
64MP Telephoto (1/2″, ƒ/2.57, 70mm, OIS, 3x Optical Zoom, 100x Digital Zoom ) | 50MP Floating Periscope Telephoto (1/2″, ƒ/2.5, 100mm, OIS, 4.3x Optical Zoom, 100x Digital Zoom ) |
Features : Zeiss Optics, Zeiss T* Lens Coating | Features : Zeiss Optics, Zeiss T* Lens Coating |
Video Recording: 4K@ 30/60fps, 1080p/720p@ 30/60fps, gyro-EIS, | Video Recording: 8K@ 30fps, 4K@ 30/60fps, 1080p/720p@ 30/60fps, gyro-EIS |
Front Camera |
32MP In-Display Camera (ƒ/2.0) | 32MP In-Display Camera (ƒ/2.0) |
Video Recording: 1080p@ 30/60fps, 720p@ 30/60fps | Video Recording: 1080p@ 30/60fps, 720p@ 30/60fps |
Battery |
5000mAh | 5400mAh |
120W Wired Fast Charging (50% in 11 min) | 100W Wired Fast Charging (50% in 14 min) |
– | 50W Wireless Fast Charging |
Wired Reverse Charging | Wired Reverse Charging |
Sound |
Dual Stereo Speaker | Dual Stereo Speaker |
Type-C Headset Jack | Type-C Headset Jack |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac/6/7, 2.4/5/6 GHz | Wi-Fi 802.11 a/b/g/n/ac/6/7, 2.4/5/6 GHz |
Type-C USB 2.0 | Type-C USB 3.2 Gen 1 |
Security |
In-Display Fingerprint Sensor | In-Display Fingerprint Sensor |
Price |
12GB+256GB : ₹ 63,999 | – |
16GB+512GB : ₹ 69,999 | 16GB+512GB : ₹ 89,999 |
Learn More | Learn More |