SPECIFICATIONS | |||
---|---|---|---|
LAUNCH | February 2017 | ||
NETWORK | GSM/HSPA/LTE | ||
BODY | weight | 143 g | |
height | 145 mm (5.71 inches) | ||
width | 67 mm (2.64 inches) | ||
depth | 8 mm (0.31 inches) | ||
colour | black, gold, pink, white | ||
sim | Dual SIM (Nano-SIM, dual stand-by) or Single SIM | ||
DISPLAY | type | IPS LCD apacitive touchscreen, 16M colors | |
size | 5" inches | ||
resolution | 720*1280 pixels | ||
multitouch | yes | ||
Protuction | Scratch-resistant glass | ||
PLATFORM | OS | Android 7.0 (Nougat) | |
CHIPSET | Mediate Helio P20 | ||
CPU | Octa Core 64bit (Quad core 2.3GHz + Quad core 1.6GHz) | ||
GPU | Mali-T880MP2 | ||
MEMORY | CARD SLOT | microSD, up to 256 GB | |
INTERNAL | RAM 3 GB ROM 32 GB | ||
CAMERA | PRIMARY | [BACK] 23 MP 1.1cm Exmor RS™ for mobile image sensorHybrid AutofocusQuick Launch & CaptureLow-light photo: ISO640 24mm wide-angle F2.0 lens5x Clear Image ZoomSteadyShot™ Low-light video: ISO 3200 | |
SECONDARY | [FRONT] 8 MP 0.64cm Exmor R for mobile™ for mobile image sensorLow-light photo: up to ISO 3200 | ||
VIDEO | 1080p@30fps, HDR, | ||
FEATURES |
| ||
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones | |
LOUDSPEAKER | yes with stereo speaker | ||
3.5mm JACK | yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
BLUTOOTH | 4.2, A2DP, aptX, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | yes | ||
RADIO | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
FEATURES | SENSERS |
| |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | ||
BROWSER | html 5 | ||
Java | No - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | ||
BATTERY | Non-removable Li-Ion 2300 mAh battery Qnovo Adaptive Charging | ||
IN THE BOX | INSIDE | Style Cover Stand SCSG30 Quick Charger UCH12W Charging Dock DK60 Bluetooth® Headset with Speaker SBH56 | |
PRICE | * OMR |
NOTE: We can not guarantee that the information on this page is 100% correct