SPECIFICATIONS |
---|
LAUNCH | March 2017 |
NETWORK | GSM/HSPA/LTE |
BODY | weight | 155g |
height | 148.9 mm |
width | 68.1 mm |
depth | 8.0 mm |
colour | Midnight Black,Orchid Gray,Coral Blue,Arcitic Silver,Maple Gold |
sim | Single SIM model: one Nano SIM and one MicroSD slot (up to 256GB) Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) |
DISPLAY | type | 1.21 mm edges,High contrast 1500:1 |
size | 5.8" Quad HD+ Super AMOLED |
resolution | 2960x1440 with Full HD |
multitouch | yes |
protection | Corning Gorilla Glass 5 - 3D Touch (home button only)
- Always-on display
- TouchWiz U |
PLATFORM | OS | Android OS, v7.0 (Nougat |
CHIPSET | Exynos 8895 Octa - EMEA |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
GPU | Mali-G71 MP20 - EMEA |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | 64 GB, 4 GB RAM |
CAMERA | PRIMARY | [REAR]- Dual Pixel 12MP AF
- OIS (Optical Image Stabilization)
- F1.7 Aperture
- Pixel size: 1.4µm
- Sensor size: 1/2.55"
- FOV: 77
- Max Zoom: 8x (digital)
- Pro mode
- Panorama
- Slow motion
- Hyperlapse, Food mode Save as RAW file
|
SECONDARY | [FRONT]- 8MP AF
- F1.7 Aperture
- Pixel size: 1.22µm
- Sensor size: 1/3.6"
- FOV: 80
- Wide selfie
|
VIDEO | 2160p@30fps, 1080p@60fps, HDR, dual-video rec |
FEATURES | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes |
3.5mm JACK | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
BLUTOOTH | v5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | yes |
RADIO | NO |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | SENSERS | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
BROWSER | html 5 |
Java | No
- Samsung DeX (desktop experience support)
- Fast battery charging
- Qi/PMA wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- MP4/DivX/XviD/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery (11.1 Wh) |