Samsung Galaxy S23 Ultra | Xiaomi 13 Pro |
---|
Network |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
16 – 5G Bands | 16 – 5G Bands |
Dimensions |
Height : 163.4mm | Height : 162.9mm |
Width : 78.1mm | Width : 74.6mm |
Depth : 8.9mm | Depth : 8.38mm |
Weight : 234g | Weight : 229g |
Build |
Front : Corning Gorilla Glass Victus 2 | Front : Corning Gorilla Glass Victus |
Back : Corning Gorilla Glass Victus 2 | Back : Bio-Ceramic |
Side : Armor Aluminum Frame | Side : Aluminum Frame |
Water Resistant |
IP68 Water, Splash and Dust Resistant (up to 1.5 meter for 30 mins) | IP68 Water, Splash and Dust Resistant (up to 1.5 meter for 30 mins) |
SIM |
Dual Nano-SIM or 1 Nano-SIM + eSIM | Dual Nano-SIM or 1 Nano-SIM + eSIM |
Display |
6.8″ Dynamic AMOLED 2X | 6.73″ LTPO E6 AMOLED |
3088 x 1440 Pixels Resolution | 3200 x 1440 Pixels Resolution |
120Hz Refresh Rate | 120Hz Refresh Rate |
16.7 Million Colors | 1 Billion Colors |
1750nits Peak Brightness | 1900nits Peak Brightness |
501 PPI | 522 PPI |
HDR10+, Curved Display, S Pen | HDR10+, Dolby Vision, Curved Display |
Gorilla Glass Victus 2 Protection | Gorilla Glass Victus Protection |
OS |
One UI 5.1 ; Android 13 | MIUI 14 ; Android 13 |
Processor |
Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
4nm Process | 4nm Process |
Octa-core | Octa-core |
up to 3.36GHz | up to 3.19GHz |
GPU : Adreno 740 | GPU : Adreno 740 |
Antutu Score : 1174855 | Antutu Score : 1249234 |
2.7x Larger Cooling System | 3400mm Large Cooling System |
Storage |
RAM: 8GB / 12GB (LPDDR5x) | RAM: 12GB (LPDDR5x) |
ROM: 256GB/ 512GB/ 1TB | ROM: 256GB/ 512GB |
Storage Type : UFS 4.0 | Storage Type : UFS 4.0 |
Card Slot : No | Card Slot : No |
Rear Camera |
Quad Rear Camera | Triple Rear Camera |
200MP Wide (f/1.7,1/1.3″,OS) | 50MP Wide (IMX989,1.0″,f/1.9,OIS) |
12MP Ultra Wide (f/2.2, 1/2.55″) | 50MP Ultra Wide (f/2.2,JN1) |
10MP Telephoto (OIS, 10x Optical Zoom) | 50MP Telephoto (OIS,3.2x Optical Zoom) |
10MP Telephoto (OIS, 3x Optical Zoom) | – |
Features : 100x Digital Zoom, Pro-Grade Lens | Features : 70x Digital Zoom, Leica Lens |
Video Recording : 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps | Video Recording : 8K@24fps, 4K@60/30/24fps, 1080p@60/30fps, 720p@30fps |
Front Camera |
12 MP (ƒ/2.2,26mm) | 32 MP (f/2.0, 22mm) |
Dual Pixel Auto Focus | – |
Video Recording : 4K@30/60fps, 1080p@30fps | Video Recording : 1080@30fps, 720p@30fps |
Battery |
5000mAh | 4820mAh |
45W Wired Fast Charging (65% charge in 30 min) | 120W Wired Fast Charging (100% charge in 19 min) |
15W Wireless Fast Charging | 50W Wireless Fast Charging |
4.5W Wireless Reverse Charging | 10W Wireless Reverse Charging |
Price |
India : ₹ 1,24,999 (12+256GB) | India : ₹ 79,999 (12+256GB) |
UAE : AED 3299 (12+256GB) | UAE : AED 3399 (12+256GB) |
KSA : SAR 3995 (12+256GB) | KSA : SAR 4399 (12+512GB) |
UK : £ 1139 (12+512GB) | UK : £ 1099 (12+256GB) |
Europe : € 1057 (12+512GB) | Europe : € 1299 (12+256GB) |
Learn More | Learn More |