SPECIFICATIONS
LAUNCH | Aug 2016 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 167 g |
height | 151.7 mm (5.97 inches) | |
width | 75 mm (2.95 inches) | |
depth | 8 mm (0.31 inches) | |
colour | Black, Gold | |
sim | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | type | PLS TFT capacitive touchscreen, 16M colors |
size | 5.5" inches | |
resolution | 1080*1920 pixels | |
multitouch | YES | |
Protuction | Corning Gorilla Glass (market dependent) | |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
CHIPSET | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830MP2 | |
MEMORY | CARD SLOT | microSD, up to 256 GB (dedicated slot) |
INTERNAL | 16/32 GB ROM , 3 GB RAM | |
CAMERA | PRIMARY | 13 MP,f/1.9,28mm,autofocus,LED flash |
SECONDARY | [FRONT] 8 MP, f/1.9 | |
VIDEO | 1080p@30fps | |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes | |
3.5mm JACK | yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot,WIFI direct |
BLUTOOTH | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | NO | |
RADIO | FM Radio | |
USB | micro USB 2.o | |
FEATURES | SENSERS | Fingerprint (front-mounted), accelerometer, proximity |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
Java | No - ANT+ support -Xvid/DivX/MP4/H.265 player -MP3/WAV/eAAC+/FLAC player - Photo/video editor -- Document viewer | |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
NOTE: We can not guarantee that the information on this page is 100% correct