SPECIFICATIONS | ||
---|---|---|
LAUNCH | June 2016 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 170 g |
height | 152.4 mm | |
width | 78.6 mm | |
depth | 7.6 mm | |
colour | Gold,Silver,Black | |
sim | Dual SIM (nano-dual stand-by) | |
DISPLAY | type | 16 M colors, Super AMOLED capacitive touchscreen |
size | 5.2" inches | |
resolution | 720 x 1280 pixels | |
multitouch | yes | |
protection |
| |
PLATFORM | OS | Android Nougat 7.0 |
CHIPSET | Exynos 7870 | |
CPU | Octa-core -1.6 GHz | |
GPU | Mali-T830 MP1 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 2 GB ROM 16 GB | |
CAMERA | BACK SIDE | 13 MP with LED flash ,f/1.9, Autofocus |
FRONT SIDE | 5 MP, f/2.2, autofocus with LED flash | |
VIDEO | FHD (1920 x 1080) @ 30fps | |
FEATURES | touch focus, geo-tagging , face detection, HDR (photo/panorama) | |
SOUND | ALERT TYPE | Vibration, proprietary ringtones |
LOUDSPEAKER | yes | |
3.5mm JACK | yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot,wifi direct |
BLUTOOTH | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS,BDS | |
NFC | NO | |
RADIO | FM Radio | |
USB | microUSB 2.0 | |
FEATURES | SENSERS | Accelerometer, Proximity Sensor |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA | -MP4/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor-ANT+ support | |
BATTERY | Removable Li-Ion 3000 mAh battery | |
IN THE BOX | Handset , Charger USB Cable , Headset Quick Start Guide , Eject Tool Warranty Card |
NOTE: We can not guarantee that the information on this page is 100% correct