SPECIFICATIONS | ||
---|---|---|
LAUNCH | September 2016 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 143 g |
height | 142.8 mm (5.62 inches) | |
width | 69.5 mm (2.74 inches) | |
depth | 8.1 mm (0.32 inches) | |
colour | Black, Gold | |
sim | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | type | PLS TFT capacitive touchscreen, 16M colors |
size | 5.0" inches | |
resolution | 720*1280 pixels | |
multitouch | YES | |
Protuction | Corning Gorilla Glass | |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
CHIPSET | Exynos 7570 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 | |
MEMORY | CARD SLOT | microSD, up to 256 GB (dedicated slot) |
INTERNAL | 16 GB ROM , 2 GB RAM | |
CAMERA | PRIMARY | 13 MP,f/1.9,28mm,autofocus,LED flash |
SECONDARY | [FRONT] 8 MP, f/2.2 | |
VIDEO | 1080p@30fps | |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes | |
3.5mm JACK | yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot,WIFI direct |
BLUTOOTH | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | NO | |
RADIO | FM Radio , recording | |
USB | micro USB 2.o | |
FEATURES | SENSERS | Fingerprint (front-mounted), accelerometer, proximity |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
Java | No -Xvid/DivX/MP4/H.265 player -MP3/WAV/eAAC+/FLAC player - Photo/video editor -- Document viewer | |
BATTERY | Non-removable Li-Ion 2400 mAh battery |
NOTE: We can not guarantee that the information on this page is 100% correct