SPECIFICATIONS | ||
---|---|---|
LAUNCH | January 2018 | |
NETWORK | GSM/HSPA/LTE (4G) | |
BODY | weight | 153 g |
height | 143.8 mm (5.66 inches) | |
width | 72.3 mm (2.85 inches) | |
depth | 8.4 mm (0.33 inches) | |
colour | Blue,Black,Gold | |
sim | Dual SIM (Micro-dual stand-by) | |
DISPLAY | type | 16 M colors, Super AMOLED capacitive touchscreen |
size | 5.0" inches qHD sAMOLED | |
resolution | 540 x 960 pixels, 16:9 ratio | |
multitouch | yes | |
protection | ||
PLATFORM | OS | Android Nougat 7.0 |
CHIPSET | Qualcomm MSM8917 Snapdragon 425 | |
CPU | 1.4GHz Quad Core Processor | |
GPU | Adreno 308 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 1.5 GB ROM 16 GB | |
CAMERA | BACK SIDE | 8 MP with selfie flash, autofocus |
FRONT SIDE | 5 MP with selfie flash, | |
VIDEO | 1080p@30fps | |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes | |
3.5mm JACK | yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac,hotspot , wifi direct |
BLUTOOTH | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS,BDS | |
NFC | - | |
RADIO | FM Radio | |
USB | microUSB 2.0 | |
FEATURES | SENSERS | proximity,Accelerometer |
MESSAGING | SMS (threaded view), MMS, Email, Push Email,IM | |
BROWSER | html | |
EXTRA | -MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
BATTERY | Removable Li-Ion 2600 mAh battery | |
IN THE BOX | Handset , Charger USB Cable , Headset Quick Start Guide , Eject Tool Warranty Card |
NOTE: We can not guarantee that the information on this page is 100% correct