Samsung Galaxy F54 | Motorola Edge 40 |
---|
Launch |
06 June, 2023 | 04 May, 2023 |
Network |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
10 – 5G Bands | 14 – 5G Bands |
Dimensions |
Height : 164.9 mm | Height : 158.48 mm |
Width : 77.3 mm | Width : 71.99 mm |
Depth : 8.4 mm | Depth : 7.68 mm |
Weight : 199 g | Weight : 168 g |
Build |
Front : Corning Gorilla Glass 5 | Front : Corning Gorilla Glass 5 |
Back : Plastic | Back : Vegan Leather / Glass |
Side : Plastic | Side : Aluminum Frame |
Colors |
Stardust Silver | Nebula Green |
Meteor Blue | Eclipse Black |
– | Lunar Blue |
Water Resistance |
– | IP68 Water and Dust Resistant |
SIM |
Dual Nano-SIM or 1 Nano-SIM + 1 MicroSD | 1 Nano SIM + 1 eSIM |
Display |
6.7″ FHD+ AMOLED Plus | 6.55″ FHD+ Curved pOLED |
2400*1080 Pixels Resolution | 2400*1080 Pixels Resolution |
120Hz Refresh Rate | 144Hz Refresh Rate |
240Hz Touch Sampling Rate | 360Hz Touch Sampling Rate |
16.07 Million Colors, 8-bit | 16.07 Million Colors, 8-bit |
800nits Brightness | 1200nits Brightness |
393 PPI | 402 PPI |
SGS-Certified Eyecare | SGS-Certified Eyecare, HDR10+ |
Gorilla Glass 5 Protection | Gorilla Glass 5 Protection |
OS |
One UI 5.1 ; Based on Android 13 | Android 13 |
4 Years of OS Updates | 2 Years of OS Updates |
5 Year of Security Updates | 3 Year of Security Updates |
Processor |
Exynos 1380 (5G) | MediaTek Dimensity 8020 (5G) |
5nm Process | 6nm Process |
Octa-core | Octa-core |
Up to 2.4 GHz (Cortex-A78) | Up to 2.6 GHz (Cortex-A78) |
GPU : Mali-G68 MP5 | GPU : Mali-G77 MC9 |
AnTuTu Score : 505,082 | AnTuTu Score : 681,703 |
– | HyperCrystal Graphite Cooling System |
Storage |
RAM: 8GB (LPDDR4x) | RAM: 8GB (LPDDR4x) |
ROM: 256GB (UFS 2.2) | ROM: 256GB (UFS 3.1) |
Card Slot : MicroSD, Up to 1TB | Card Slot : No |
Feature : Additional Extended RAM | – |
Rear Camera |
Triple Rear Cameras | Dual Rear Cameras |
108MP Wide (ƒ/1.8, OIS) | 50MP Wide (ƒ/1.4, 1/1.5″, OIS) |
8MP Ultrawide (ƒ/2.2, 1/4″, 123°) | 13MP Ultrawide + Macro (ƒ/2.2, 120°) |
2MP Macro (ƒ/2.4) | – |
Video Recording: 4K@ 30fps | Video Recording: 4K@ 30fps |
Front Camera |
32MP (ƒ/2.2, 1/2.8″) | 32 MP (ƒ/2.4, 0.7μm) |
Video Recording: 4K@ 30fps | Video Recording: 4K@ 30fps |
Battery |
6000mAh | 4400mAh |
25W Wired Fast Charging | 68W Wired Fast Charging |
Charger is not included in the box | 68W Charger is included in the box |
– | 15W Wireless Fast Charging |
Sound |
Single Mono Bottom Firing Speaker | Dolby Atmos Dual Stereo Speaker |
Type-C Headset Jack | Type-C Headset Jack |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11a/b/g/n/ac/6 |
Type-C USB 2.0 | Type-C USB 2.0 |
Security |
Side Fingerprint Scanner | In-Display Fingerprint Scanner |
Price |
₹ 29,999 | ₹ 29,999 |
Learn More | Learn More |