Samsung Galaxy A54 5G | Vivo V27 Pro 5G |
---|
Launch |
15 March, 2023 | 01 March, 2023 |
Network |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
11 – 5G Bands | 7 – 5G Bands |
Dimensions |
Height : 158.2 mm | Height : 164.1 mm |
Width : 76.7 mm | Width : 74.8 mm |
Depth : 8.2 mm | Depth : 7.4 mm |
Weight : 202 g | Weight : 182 g |
Build |
Front : Corning Gorilla Glass 5 | Front : Glass |
Back : Corning Gorilla Glass 5 | Back : Color Changing Fluorite AG Glass |
Side : Plastic Frame | Side : Plastic Frame |
Colours |
Awesome Violet | Magic Blue |
Awesome Graphite | Noble Black |
Awesome Lime | – |
Awesome White | – |
Water Resistance |
IP67 Water and Dust Resistance (1 meters up to 30 minutes) | – |
SIM |
Dual Nano-SIM or 1 Nano-SIM + 1 MicroSD (Hybrid) | Dual Nano-SIM |
Display |
6.4″ FHD+ Super AMOLED | 6.78″ FHD+ AMOLED |
Punch-Hole Display | Punch-Hole Curved Display |
2340 x 1080 Pixels Resolution | 2400 x 1080 Pixels Resolution |
120Hz Refresh Rate | 120Hz Refresh Rate |
240Hz Touch Sampling Rate | 360Hz Touch Sampling Rate |
16.7 Million Colors, 8-bit | 1.07 Billion Colors, 10-bit |
1000nits HBM Brightness | – |
403 PPI | 388 PPI |
Vision Booster | HDR10+ |
Gorilla Glass 5 Protection | – |
OS |
One UI 5.1 ; Android 13 | Funtouch OS 13 ; Android 13 |
Processor |
Exynos 1380 (5G) | MediaTek Dimensity 8200 (5G) |
5nm Process | 4nm Process |
Octa-core | Octa-core |
up to 2.4GHz | up to 3.1GHz |
GPU : Mali-G68 MP5 | GPU : Mali G610 MC6 |
AnTuTu Score : 512,020 | AnTuTu Score : 837,381 |
– | VC Bionic Cooling System |
Storage |
RAM: 8GB (LPDDR4x) | RAM: 8GB / 12GB (LPDDR5) |
ROM: 128GB / 256GB | ROM: 128GB / 256GB |
Storage Type : UFS 3.1 | Storage Type : UFS 3.1 |
Card Slot : MicroSD, up to 1TB | Card Slot : No |
Feature : Extended RAM | Feature : Extended RAM |
Rear Camera |
Triple Rear Camera | Triple Rear Camera |
50 MP Main (f/1.8,1/1.57″,OIS) | 50 MP Main (IMX766V,f/1.88,OIS) |
12 MP Ultra Wide (f/2.2,123°) | 8 MP Ultra Wide (f/2.2,120°) |
5MP Macro (f/2.4) | 2MP Macro (f/2.4) |
Video Recording: 4K@30fps | Video Recording: 4K@30/60fps |
Features : LED Flash | Features : Ring-LED Flash (Aura Light) |
Front Camera |
32 MP (f/2.2,1/2.76″) | 50 MP (f/2.45) |
Video Recording: 4K@30fps | Video Recording: 4K@30/60fps |
Battery |
5000mAh | 4600mAh |
25W Wired Fast Charging | 66W Wired Fast Charging |
Charger Not Include in Box | 80W Charger in Box |
Sound |
Dolby Atmos Dual Stereo Speakers | Bottom Mono Firing Speakers |
Type-C Headset Jack | Type-C Headset Jack |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
Type-C USB 2.0 | Type-C USB 2.0 |
Price |
8GB+128GB : ₹ 38,999 | 8GB+128GB : ₹ 37,999 |
8GB+256GB : ₹ 40,999 | 8GB+256GB : ₹ 39,999 |
– | 12GB+256GB : ₹ 42,999 |
Learn More | Learn More |