SPECIFICATIONS | ||
---|---|---|
LAUNCH | June 2017 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 181 g |
height | 152.4 mm (6.00 inches) | |
width | 74.7 mm (2.94 inches) | |
depth | 7.9 mm (0.31 inches) | |
colour | Gold,Black,Silver | |
sim | Dual SIM (nano-dual stand-by) | |
DISPLAY | type | 16 M colors, Super AMOLED capacitive touchscreen |
size | 5.5" inches | |
resolution | 1080 x 1920 pixels | |
multitouch | yes | |
protection | FHD sAMOLED-Always-on display | |
PLATFORM | OS | Android Nougat 7.1 |
CHIPSET | 1.6 Octa Exynos | |
CPU | Octa-core -1.6 GHz | |
GPU | Mali-T830MP2 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 3 GB ROM 32/ 64 GB | |
CAMERA | PRIMARY | 13 MP with LED flash ,f/1.7, autofocus, |
SECONDARY | [FRONT] 13 MP, f/1.9, autofocus | |
VIDEO | 1080p@30fps | |
FEATURES | touch focus, geo-tagging , face detection, HDR (photo/panorama) | |
SOUND | ALERT TYPE | Vibration, proprietary ringtones |
LOUDSPEAKER | yes | |
3.5mm JACK | yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot,wifi direct |
BLUTOOTH | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS,BDS | |
NFC | YES | |
RADIO | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | SENSERS | Fingerprint Sensor(front), accelerometer, gyro, proximity, compass |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA | -MP4/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
IN THE BOX | Handset , Charger USB Cable , Headset Quick Start Guide , Eject Tool Warranty Card | |
PRICE | 96* OMR |
NOTE: We can not guarantee that the information on this page is 100% correct