Listed below are the different types of Salam mobile internet packages in Saudi Arabia. These tables will help you easily choose the best Salam mobile data or call plans that suit you..
Prepaid Salam SIM Offer
SIM Price | Data | Social | Validity |
SAR 109.25 | 25 GB | 25 GB | 30 Days |
SAR 115 | 30 GB | 50 GB | 30 Days |
SAR 132.25 | 50 GB | – | 30 Days |
SAR 132.25 | 10 GB | 10 GB | 60 Days |
SAR 149.50 | 10 GB | – | 90 Days |
SAR 149.50 | 50 GB | 50 GB | 30 Days |
SAR 172.50 | 100 GB | – | 30 Days |
SAR 195.50 | 20 GB | – | 90 Days |
SAR 195.50 | 100 GB | 19 GB | 30 Days |
SAR 201.25 | 30 GB | 30 GB | 90 Days |
SAR 224.25 | 50 GB | 50 GB | 90 Days |
SAR 235 | 80 GB | 80 GB | 60 Days |
SAR 253 | 100 GB | – | 90 Days |
SAR 324.30 | 110 GB | 110 GB | 90 Days |
SAR 373.75 | Unlimited | – | 30 Days |
SAR 458.85 | 150 GB | 150 GB | 90 Days |
SAR 517.50 | 300 GB | – | 90 Days |
SAR 552 | 250 GB | 100 GB | 90 Days |
SAR 862.50 | 500 GB | – | 90 Days |
SAR 1121.25 | Unlimited | – | 90 Days |
SAR 1725 | 1000 GB | – | 365 Days |
- Social Media : YouTube, WhatsApp, Facebook, Instagram, Twitter, Snapchat and LinkedIn.
Salam Mobile Internet Packages
Price | Data | Social | Local Call | SMS | Validity |
SAR 160 | 50 GB | Unlimited | 1000 Min | 450 SMS | 60 Days |
SAR 240 | 90 GB | Unlimited | 1000 Min | 450 SMS | 90 Days |
SAR 340 | 135 GB | Unlimited | 1500 Min | 450 SMS | 120 Days |
Salam Internet Packages Monthly
Prepaid Salam internet monthly Packages are given below
SIM Price | Benefits | |
SAR 74.50 | Data | 20 GB |
Social Media | 20 GB | |
Local Call | 450 Minutes | |
SMS | 450 SMS | |
Data Rollover | Up to 20 GB | |
Validity | 30 Days | |
SAR 149 | Data | 59 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 25 GB | |
Validity | 30 Days | |
SAR 179.50 | Data | 79 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 40 GB | |
Validity | 30 Days | |
SAR 199 | Data | 80 GB |
Social Media | Unlimited | |
Local Call | 1800 Minutes | |
SMS | 2000 SMS | |
International Call | 100 Minutes | |
Data Rollover | Up to 40 GB | |
Validity | 30 Days | |
SAR 359 | Data | Unlimited |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Extra Benefits | Additional Data SIM | |
Validity | 30 Days |
- Social Media : YouTube, WhatsApp, Facebook, Instagram, Twitter, Snapchat and LinkedIn.
- Data Rollover : Unused data rolls over to the next month’s allowance
- International Calls : India, Pakistan, Bangladesh, Indonesia, Philippines, Malaysia, Nepal, Bahrain, Oman, Kuwait, Qatar, Afghanistan, Australia, Canada, China, Cyprus, Egypt, Ethiopia, France, Greece, Hong Kong, Japan, Jordan, Lebanon, New Zealand, Singapore.
Salam Mobile Data Plans
Price | Data Add-Ons | Validity |
SAR 7 | 500 MB | 7 Days |
SAR 12 | 1 GB | 7 Days |
SAR 25 | 3 GB | 7 Days |
SAR 39 | 5 GB | 15 Days |
SAR 65 | 10 GB | 30 Days |
SAR 85 | 20 GB | 30 Days |
SAR 325 | Unlimited | 30 Days |
- To subscribe the plan : visit MySalam App
Salam Mobile Prepaid eSIM Plans
eSIM Price | Benefits | |
SAR 74.5 | Data | 59 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 25 GB | |
Validity | 30 Days | |
SAR 89.75 | Data | 79 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 40 GB | |
Validity | 30 Days | |
SAR 99.5 | Data | 80 GB |
Social Media | Unlimited | |
Local Call | 1800 Minutes | |
International Call | 100 Minutes | |
SMS | 2000 SMS | |
Data Rollover | Up to 40 GB | |
Validity | 30 Days | |
SAR 179.5 | Data | Unlimited |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Extra Benefit | Additional Data SIM | |
Validity | 30 Days |
- Social Media : YouTube, WhatsApp, Facebook, Instagram, X, Snapchat and LinkedIn.
- Data Rollover : Unused data rolls over to the next month’s allowance
Salam Mobile Visitors Package
Price | Data | Social | Flex Call | Flex SMS | Validity |
SAR 29.75 | 2 GB | 2 GB | 50 Min | 20 SMS | 14 Days |
SAR 59 | 10 GB | 10 GB | 60 Min | 20 SMS | 14 Days |
SAR 89 | 12 GB | Unlimited | 120 Min | 50 SMS | 28 Days |
Salam Mobile Postpaid Plans
SIM Price | Benefits | |
SAR 85.68 | Data | 20 GB |
Social Media | 20 GB | |
Local Call | 450 Minutes | |
SMS | 450 SMS | |
Data Rollover | Up to 20 GB | |
Validity | Monthly | |
SAR 171.35 | Data | 59 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 25 GB | |
Validity | Monthly | |
SAR 206.43 | Data | 79 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 40 GB | |
Validity | Monthly | |
SAR 228.85 | Data | 80 GB |
Social Media | Unlimited | |
Local Call | 1800 Minutes | |
SMS | 2000 SMS | |
International Call | 100 Minutes | |
Data Rollover | Up to 40 GB | |
Validity | Monthly | |
SAR 412.85 | Data | Unlimited |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Extra Benefits | Additional Data SIM | |
Validity | Monthly |
- Social Media : YouTube, WhatsApp, Facebook, Instagram, Twitter, Snapchat and LinkedIn.
- Data Rollover : Unused data rolls over to the next month’s allowance
Salam Mobile Postpaid eSIM Plans
eSIM Price with VAT | Benefits | |
SAR 85.67 | Data | 59 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 25 GB | |
Validity | 30 Days | |
SAR 103.215 | Data | 79 GB |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Data Rollover | Up to 40 GB | |
Validity | 30 Days | |
SAR 114.425 | Data | 80 GB |
Social Media | Unlimited | |
Local Call | 1800 Minutes | |
International Call | 100 Minutes | |
SMS | 2000 SMS | |
Data Rollover | Up to 40 GB | |
Validity | 30 Days | |
SAR 206.43 | Data | Unlimited |
Social Media | Unlimited | |
Local Call | Unlimited | |
SMS | Unlimited | |
Extra Benefit | Additional Data SIM | |
Validity | 30 Days |
- Social Media : YouTube, WhatsApp, Facebook, Instagram, X, Snapchat and LinkedIn.
- Data Rollover : Unused data rolls over to the next month’s allowance
Salam Mobile Roaming Plan
Price | Roaming Data | International Call | Validity |
SAR 139 | 3 GB | 30 Minutes | 3 Days |
SAR 239 | 10 GB | 50 Minutes | 7 Days |
SAR 379 | 18 GB | 100 Minutes | 15 Days |
SAR 499 | 35 GB | 200 Minutes | 30 Days |
- To subscribe the plan : visit MySalam App
- Roaming Countries : UAE, Qatar, Oman, Kuwait, Bahrain, Canada, Egypt, France, Italy, Jordan, Lebanon, Sudan, Turkey and UK.
Salam Mobile Data Roaming Plan
Price | Roaming Data | Validity |
SAR 99 | 2 GB | 3 Days |
SAR 199 | 12 GB | 7 Days |
SAR 249 | 20 GB | 15 Days |
SAR 349 | Unlimited | 30 Days |
- To subscribe the plan : visit MySalam App
- Roaming Countries : UAE, Qatar, Oman, Kuwait, Bahrain, Canada, Egypt, France, Italy, Jordan, Lebanon, Sudan, Turkey and UK.
Salam Mobile GCC Roaming Plans
Price | Roaming Data | Roaming Call | Validity |
SAR 59 | 2 GB | 20 Minutes | 1 Day |
SAR 139 | 5 GB | 50 Minutes | 3 Days |
SAR 279 | Unlimited | Unlimited | 7 Days |
SAR 539 | Unlimited | Unlimited | 15 Days |
- To subscribe the plan : visit MySalam App
- Calls : Roaming calls to any Saudi number and to any local number in the roaming country you’re in.
- GCC Countries : UAE, Qatar, Oman, Kuwait and Bahrain.
Salam Mobile Prepaid Fiber Plan
Listed below different types of Salam Mobile prepaid fiber wi-fi packages.
Price | Validity | Download Speed | Upload Speed |
SAR 870 | 3 Months + 10 Days | Up to 100Mbps | Up to 25Mbps |
SAR 1740 | 6 Months + 1 Month | ||
SAR 3480 | 12 Months + 3 Months | ||
SAR 1080 | 3 Months + 10 Days | Up to 240Mbps | Up to 60Mbps |
SAR 2160 | 6 Months + 1 Month | ||
SAR 4320 | 12 Months + 3 Months | ||
SAR 2100 | 3 Months + 10 Days | Up to 500Mbps | Up to 125Mbps |
SAR 4200 | 6 Months + 1 Month | ||
SAR 8400 | 12 Months + 3 Months | ||
SAR 6000 | 6 Months + 1 Month | Up to 930Mbps | Up to 250Mbps |
SAR 12000 | 12 Months + 3 Months |
Salam Mobile Postpaid Fiber Plan
Listed below different types of Salam Mobile postpaid fiber wi-fi packages.
Price / Monthly | Download Speed | Upload Speed | Off-Net Landline Free Min | Mobile Free Min |
SAR 290 | Up to 100Mbps | Up to 25Mbps | 100 Minutes | 100 Minutes |
SAR 360 | Up to 240Mbps | Up to 60Mbps | 240 Minutes | 240 Minutes |
SAR 700 | Up to 500Mbps | Up to 125Mbps | 500 Minutes | 500 Minutes |
SAR 1000 | Up to 930Mbps | Up to 250Mbps | 1000 Minutes | 1000 Minutes |
Salam Mobile International Call
Country | Price | International Call | Validity |
India | SAR 8 | 100 Minutes | 2 Days |
SAR 17 | 250 Minutes | 7 Days | |
SAR 43 | 670 Minutes | 30 Days | |
Bangladesh | SAR 8 | 100 Minutes | 2 Days |
SAR 17 | 250 Minutes | 7 Days | |
SAR 43 | 800 Minutes | 30 Days | |
Pakistan | SAR 8 | 100 Minutes | 2 Days |
SAR 17 | 220 Minutes | 7 Days | |
SAR 43 | 565 Minutes | 30 Days | |
Sudan | SAR 8 | 100 Minutes | 2 Days |
SAR 17 | 220 Minutes | 7 Days | |
SAR 43 | 565 Minutes | 30 Days | |
Yemen | SAR 8 | 25 Minutes | 2 Days |
SAR 17 | 55 Minutes | 7 Days | |
SAR 43 | 140 Minutes | 30 Days |
- To Contact Salam Mobile Customer Care Number : Dial 1101
Disclaimer: We can not guarantee that the information on this page is 100% correct