Redmi Note 12 5G | Realme 10 Pro 5G |
---|
Network |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
7 – 5G Bands (India) | 7 – 5G Bands (India) |
12 – 5G Bands (Global) | 13 – 5G Bands (Global) |
Dimensions |
Height : 165.88mm | Height : 163.7mm |
Width : 76.21mm | Width : 74.2mm |
Depth : 7.98mm | Depth : 8.1mm |
Weight : 188g | Weight : 190g |
Build |
Front : Corning Gorilla Glass 3 | Front : Glass |
Back : Plastic | Back : Plastic |
Side : Plastic Frame | Side : Plastic Frame |
SIM |
Dual Nano-SIM or 1 Nano-SIM + 1 MicroSD | Dual Nano-SIM or 1 Nano-SIM + 1 MicroSD |
Display |
6.67″ FHD+ Super AMOLED | 6.72″ FHD+ IPS LCD |
2400 x 1080 Pixels Resolution | 2400 x 1080 Pixels Resolution |
120Hz Refresh Rate | 120Hz Refresh Rate |
16.7 Million Colors, 8-bit | 16.7 Million Colors, 8-bit |
1200nits Peak Brightness | 680nits Peak Brightness |
395 PPI | 392 PPI |
Corning Gorilla Glass 3 Protection | – |
OS |
MIUI 13 ; Android 12 | Realme UI 4.0 ; Android 13 |
Processor |
Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 695 |
6nm Process | 6nm Process |
Octa-core | Octa-core |
up to 2.0GHz | up to 2.2GHz |
GPU : Adreno 619 | GPU : Adreno 619 |
Storage |
RAM: 4GB / 6GB (LPDDR4X) | RAM: 6GB / 8GB (LPDDR4X) |
ROM: 128GB | ROM: 128GB/ 256GB |
Storage Type : UFS 2.2 | Storage Type : UFS 2.2 |
Card Slot : MicroSD, up to 1TB | Card Slot : MicroSD, up to 1TB |
Rear Camera |
Triple Rear Camera | Dual Rear Camera |
48MP Main (f/1.8,0.8µm) | 108MP Main (HM6,f/1.75,0.64µm) |
8MP Ultra Wide (f/2.2,120°) | 2MP Depth (f/2.4) |
2MP Macro (f/2.4) | – |
Video Recording: 1080p/720p@30fps | Video Recording: 1080p/720p@30fps |
Front Camera |
13MP (f/2.45) | 16MP (f/2.45) |
Video Recording: 1080p/720p@30fps | Video Recording: 1080p/720p@30fps |
Battery |
5000mAh | 5000mAh |
33W Wired Fast Charging | 33W Wired Fast Charging |
Price |
4GB+128GB : ₹ 16,999 | 6GB+128GB : ₹ 18,999 |
6GB+128GB : ₹ 18,999 | 8GB+128GB : ₹ 19,999 |
Learn More | Learn More |