Oppo Reno10 5G | Honor 90 5G |
---|
Launch |
6 July, 2023 | 29 May, 2023 |
Network |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
14 – 5G Bands | 7 – 5G Bands |
Dimensions |
Height : 162.43 mm | Height : 161.9 mm |
Width : 74.19 mm | Width : 74.1 mm |
Depth : 7.99 mm | Depth : 7.8 mm |
Weight : 185 g | Weight : 183 g |
Build |
Front : AGC DT-Star2 Glass | Front : Glass |
Back : Glass | Back : Glass |
Side : Plastic Frame | Side : Plastic Frame |
Colors |
Ice Blue | Midnight Black |
Silvery Grey | Emerald Green |
– | Diamond Silver |
– | Peacock Blue |
SIM |
Dual Nano-SIM | Dual Nano-SIM |
Display |
6.7″ FHD+ Curved AMOLED | 6.7″ 1.5K Curved AMOLED |
2412 x 1080 Pixels Resolution | 2664 x 1200 Pixels Resolution |
120Hz Refresh Rate | 120Hz Refresh Rate |
240Hz Touch Sampling Rate | – |
– | 3840Hz PWM Dimming |
1.07 Billion Colors, 10-bit | 1.07 Billion Colors, 10-bit |
950nits Peak Brightness | 1600nits Peak Brightness |
394 PPI | 394 PPI |
HDR10+ | HDR10+ |
AGC DT-Star2 (Dragontrail) Glass | – |
OS |
ColorOS 13.1 ; Android 13 | MagicOS 7.1 ; Android 13 |
Processor |
MediaTek Dimensity 7050 (5G) | Qualcomm Snapdragon 7 Gen1 (5G) |
6nm Process | 4nm Process |
Octa-core | Octa-core |
Up to 2.6 GHz | Up to 2.5 GHz |
GPU : Mali-G68 MC4 | GPU : Adreno 644 |
AnTuTu Score : 550K+ | AnTuTu Score : 550K+ |
– | Biomimetic VC Cooling |
Storage |
RAM: 8GB | RAM: 8GB / 12GB |
ROM: 256GB | ROM: 256GB / 512GB |
Storage Type : LPDDR4x, UFS 2.2 | Storage Type : LPDDR5, UFS |
Card Slot : No | Card Slot : No |
Feature : Extended RAM | Feature : Extended RAM |
Rear Camera |
Triple Rear Camera | Triple Rear Camera |
64MP Main (1/2”, f/1.7) | 200MP Main (1/1.4″, f/1.9) |
32MP Telephoto (IMX709, 2x Zoom) | 12MP Ultra Wide (f/2.2,112°) |
8MP Ultrawide (f/2.2, 112°) | 2MP Depth (f/2.4) |
Video Recording: 4K@30fps | Video Recording: 4K@30fps |
Front Camera |
32MP (1/2.74″, ƒ/2.4) | 50MP (f/2.4) |
Video Recording: 1080p@30fps | Video Recording: 4K@30fps |
Battery |
5000mAh | 5000mAh |
67W Wired Fast Charging | 66W Wired Fast Charging |
– | 5W Wired Reverse Charging |
Sound |
Dual Stereo Speakers | Loudspeaker |
Type-C Headset Jack | Type-C Headset Jack |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
Type-C USB 2.0 | Type-C USB 2.0 |
Security |
In-Display Fingerprint Sensor | In-Display Fingerprint Sensor |
Price |
UAE : AED 1,499 | UAE : AED 1,599 |
Oman : OMR 149.9 | Oman : OMR 169.9 |
Malaysia : RM 1,799 | Malaysia : RM 1,799 |
Learn More | Learn More |