Ooredoo International Call Rates
Country | 6:00 pm to 6:00 am (OR/min) | 6:00 am to 6:00 pm (OR/min) |
Afghanistan | 0.349 | 0.419 |
Albania | 0.299 | 0.299 |
Algeria | 0.169 | 0.199 |
American Samoa | 0.349 | 0.419 |
Andorra | 0.299 | 0.349 |
Angola | 0.199 | 0.249 |
Anguilla | 0.229 | 0.229 |
Antigua and Barbuda | 0.299 | 0.299 |
Argentina | 0.199 | 0.249 |
Armenia | 0.229 | 0.299 |
Aruba | 0.199 | 0.249 |
Ascension | 0.539 | 0.559 |
Australia | 0.199 | 0.249 |
Austria | 0.189 | 0.219 |
Azerbaijan | 0.199 | 0.249 |
Bahamas | 0.349 | 0.419 |
Bahrain | 0.119 | 0.169 |
Bangladesh | 0.099 | 0.219 |
Barbados | 0.229 | 0.299 |
Belgium | 0.189 | 0.219 |
Bermuda | 0.229 | 0.299 |
Bhutan | 0.229 | 0.299 |
Bolivia | 0.199 | 0.249 |
Brazil | 0.199 | 0.249 |
British Virgin Islands | 0.299 | 0.349 |
Burma (Myanmar) | 0.299 | 0.349 |
Cameroon | 0.299 | 0.349 |
Canada | 0.199 | 0.249 |
Chile | 0.229 | 0.299 |
China | 0.349 | 0.419 |
Colombia | 0.229 | 0.299 |
Costa Rica | 0.349 | 0.419 |
Croatia | 0.199 | 0.249 |
Cuba | 0.349 | 0.419 |
Denmark | 0.199 | 0.249 |
Dominica | 0.229 | 0.299 |
Egypt | 0.169 | 0.199 |
Estonia | 0.199 | 0.249 |
Ethiopia | 0.349 | 0.419 |
Finland | 0.199 | 0.249 |
France | 0.199 | 0.249 |
Georgia | 0.199 | 0.249 |
Germany | 0.199 | 0.249 |
Ghana | 0.299 | 0.349 |
Greece | 0.199 | 0.249 |
Hong Kong | 0.229 | 0.299 |
Hungary | 0.199 | 0.249 |
Iceland | 0.229 | 0.299 |
India | 0.099 | 0.199 |
Indonesia | 0.229 | 0.299 |
Iran | 0.189 | 0.219 |
Iraq | 0.169 | 0.199 |
Ireland | 0.199 | 0.249 |
Israel | 0.229 | 0.299 |
Italy | 0.189 | 0.219 |
Japan | 0.199 | 0.249 |
Jordan | 0.169 | 0.199 |
Kazakstan | 0.229 | 0.299 |
Kenya | 0.229 | 0.299 |
Kuwait | 0.119 | 0.169 |
Lebanon | 0.169 | 0.199 |
Libya | 0.169 | 0.199 |
Malaysia | 0.199 | 0.249 |
Mexico | 0.299 | 0.349 |
Mongolia | 0.349 | 0.419 |
Morocco | 0.169 | 0.199 |
Nepal | 0.349 | 0.419 |
Netherlands | 0.199 | 0.249 |
New Zealand | 0.199 | 0.249 |
Nigeria | 0.229 | 0.299 |
North Korea | 0.309 | 0.339 |
Norway | 0.199 | 0.249 |
Pakistan | 0.099 | 0.219 |
Palestine | 0.169 | 0.199 |
Panama | 0.349 | 0.419 |
Paraguay | 0.229 | 0.299 |
Peru | 0.229 | 0.299 |
Philippines | 0.199 | 0.249 |
Poland | 0.229 | 0.299 |
Portugal | 0.199 | 0.249 |
Qatar | 0.119 | 0.169 |
Romania | 0.299 | 0.349 |
Russia | 0.229 | 0.299 |
Saudi Arabia | 0.099 | 0.169 |
Senegal | 0.349 | 0.419 |
Serbia | 0.299 | 0.349 |
Singapore | 0.199 | 0.249 |
Somalia | 0.169 | 0.199 |
South Africa | 0.199 | 0.249 |
South Korea | 0.199 | 0.249 |
Spain | 0.189 | 0.219 |
Sri Lanka | 0.189 | 0.219 |
Sudan | 0.169 | 0.199 |
Sweden | 0.199 | 0.249 |
Switzerland | 0.199 | 0.249 |
Syria | 0.169 | 0.199 |
Taiwan | 0.229 | 0.299 |
Tajikistan | 0.299 | 0.349 |
Tanzania | 0.199 | 0.249 |
Thailand | 0.229 | 0.299 |
Tunisia | 0.169 | 0.199 |
Turkey | 0.199 | 0.249 |
Uganda | 0.229 | 0.299 |
Ukraine | 0.299 | 0.349 |
UAE | 0.099 | 0.169 |
United Kingdom | 0.189 | 0.219 |
United States | 0.169 | 0.199 |
Uruguay | 0.199 | 0.249 |
Uzbekistan | 0.349 | 0.419 |
Vatican City | 0.189 | 0.219 |
Vietnam | 0.349 | 0.419 |
Yemen | 0.169 | 0.199 |
Zambia | 0.299 | 0.349 |
Zimbabwe | 0.229 | 0.299 |
- Off- Peak : Saturday – Thursday (6:00 PM to 6:00 AM) and full day on Friday
- Peak : Saturday – Thursday (6:00 AM to 6:00 PM)
Ooredoo Oman International Call
Country | Minute | Activation Code |
---|---|---|
India | 50 Minute | *141*8*91# |
Pakistan | 50 Minute | *141*8*92# |
Bangladesh | 50 Minute | *141*8*880# |
Indonasia | 30 Minute | *141*8*62# |
Egypt | 20 Minute | *141*8*20# |
Philipines | 15 Minute | *141*8*63# |
Sri Lanka | 15 Minute | *141*8*94# |
UAE | 15 Minute | *141*8*971# |
Saudi Arabia | 15 Minute | *141*8*966# |
Qatar | 15 Minute | *141*8*974# |
Kuwait | 15 Minute | *141*8*965# |
Bahrain | 15 Minute | *141*8*973# |
Yemen | 15 Minute | *141*8*967# |
Sudan | 15 Minute | *141*8*249# |
Kenya | 15 Minute | *141*8*254# |
Tanzania | 10 Minute | *141*8*255# |
Ethiopia | 10 Minute | *141*8*251# |
- Ooredoo Oman International Call Minutes Bundle in 1 OMR
- Validity for 30 Days
NOTE: We can not guarantee that the information on this page is 100% correct