SPECIFICATIONS | ||
---|---|---|
LAUNCH | February 2018 | |
NETWORK | GSM/CDMA/HSPA/EVDO/LTE 4G | |
SIM | Hybrid Dual sim,Dual standby | |
PLATFORM | OS | Android 8.0 (oreo) |
GPU | Adreno 540 graphics processor | |
Processor | Qualcomm® Snapdragon™ 835 ,Octa core(4 x 2.36 GHz Kryo + 4 x 1.9 GHz Kryo) | |
BODY | Weight | - |
Height | 140.93 MM | |
Width | 72.97 MM | |
Thickness | 7.5 MM | |
Colour | Black | |
DISPLAY | Size | 5.5" inches QHD pOLED |
Resolution | 1440 x 2560, 16:9 ratio | |
Features | * Beautifully curved 2K display * Material Corning® Gorilla® Glass 5, 3D Glass | |
MEMORY | SD slot | MicroSD slot (up to 256 GB) |
Internal | RAM 6 GB ROM 128 GB | |
CAMERA | Front | 5 MP S.LSI 4E8, 1.4um, display flash |
Back | 12 MP wide (2L7, 1.4um, 2PD, f/1.7, FOV 78.2") + 13 MP Tele (3M3, 1.0um, f/2.6, FOV47.3"), dual-tone flash | |
FEATURES | *HDR *Panorama *Geo-tagging *touch focus * face detection | |
VIDEO/AUDIO | Video | 2160p@30fps, 1080p@30fps |
Audio | Microphone 3 x AOP , Speaker Single speaker with Smart Amp | |
COMMS | WLAN | 802.11 b/g/n ,WiFi Display, WiFi Direct,dual band |
BLUTOOTH | 5.0, ANT+ | |
GPS | GPS/AGPS/GLONASS/BDS | |
OTG | Supported | |
RADIO | NO | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | SENSERS | Fingerprint sensor(back), ALS/PS, G-sensor, E-compass, Gyro, Hall sensor, Barometer |
EXTRA | IP67 dust and water resistant | |
BATTERY | Non-removable Li-Ion 3260 mAh battery | |
IN THE BOX | MOBILE/Power adapter/C type Cable/SIM insertion tool/Audio adapter Protective cover/USB-C wired headset/User guide/Warranty card |
NOTE: We can not guarantee that the information on this page is 100% correct