SPECIFICATIONS | ||
---|---|---|
LAUNCH | February 2018 | |
NETWORK | GSM/CDMA/HSPA/EVDO/LTE 4G | |
SIM | Hybrid Dual sim,Dual standby | |
PLATFORM | OS | Android 8.0 (oreo) |
GPU | Adreno 512 graphics processor | |
Processor | Qualcomm® Snapdragon™ 660 , Octa-core | |
BODY | Weight | 183 g |
Height | 158.38 MM | |
Width | 75.64 MM | |
Thickness | 7.99 MM | |
Colour | Black, white | |
DISPLAY | Size | 6" inches IPS LCD full HD+ |
Resolution | 2160 x 1080, 18:9 ratio | |
Features | * Material Corning® Gorilla® Glass 3 * Laminated & Polarized | |
MEMORY | SD slot | MicroSD card slot: Support for up to 256 GB |
Internal | RAM 4 GB ROM 64 GB | |
CAMERA | Front | 16 MP with ZEISS optics |
Back | 12 MP (1.4um, 2PD with ZEISS optics, f/1.7) + 13 MP ( 1.0µm, f/2.6 with ZEISS optics, dual-tone flash) 2x optical zoom | |
FEATURES | *HDR *Panorama *Geo-tagging *touch focus * face detection | |
VIDEO/AUDIO | Video | 2160p@30fps, 1080p@30fps |
Audio | Connector 3.5 mm headphone jack Three microphones with Nokia OZO Audio | |
COMMS | WLAN | 802.11 b/g/n ,WiFi Display, WiFi Direct,dual band |
BLUTOOTH | 5.0, ANT+ | |
GPS | GPS/AGPS+GLONASS+BDS, NFC | |
OTG | Supported | |
RADIO | FM Radio | |
USB | USB Type-C (USB 2.0) | |
FEATURES | SENSERS | Ambient light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, Fingerprint Sensor, Hall sensor |
EXTRA | * Series 6000 aluminum unibody
| |
BATTERY | Non-removable Li-Ion 3800 mAh battery | |
IN THE BOX | MOBILE/Protective cover/Nokia USB-C Charger/Charging-data cable/Quick guide/SIM door key |
NOTE: We can not guarantee that the information on this page is 100% correct