SPECIFICATIONS | |||
---|---|---|---|
LAUNCH | February 2017 | ||
NETWORK | GSM/HSPA/LTE | ||
BODY | weight | 160 g | |
height | 149.7 mm (5.89 inches) | ||
width | 72.5 mm (2.85 inches) | ||
depth | 8.5 mm (0.31 inches) | ||
colour | Silver ,Tempered Blue, Matte Black, Copper
| ||
sim | Dual SIM (Nano-SIM, dual stand-by) or Single SIM | ||
DISPLAY | type | IPS LCD apacitive touchscreen, 16M colors | |
size | 5.2" inches
Corning® Gorilla® Glass | ||
resolution | 720*1280 pixels | ||
multitouch | YES | ||
Protuction | Corning Gorilla Glass | ||
PLATFORM | OS | Android 7.1.1 (Nougat) | |
CHIPSET | Qualcomm MSM8937 Snapdragon 430 | ||
CPU | Octa-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 505 | ||
MEMORY | CARD SLOT | microSD, up to 256 GB | |
INTERNAL | RAM 2 GB ROM 16 GB | ||
CAMERA | PRIMARY | 13 MP f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
SECONDARY | [FRONT] 8MP f/2.0, 1.12 µm pixel size | ||
VIDEO | 1080p@30fps | ||
FEATURES | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | ||
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones | |
LOUDSPEAKER | yes with stereo speaker | ||
3.5mm JACK | yes. Active noise cancellation with dedicated mic | ||
COMMS | WLAN | yes | |
BLUTOOTH | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | yes | ||
RADIO | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
FEATURES | SENSERS |
| |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | ||
BROWSER | html 5 | ||
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | ||
BATTERY | Non-removable Li-Ion 3000 mAh battery | ||
IN THE BOX | INSIDE | Nokia 5 mobile -Charger -Charging/data cable -Headset -Quick guide -SIM door key | |
PRICE | 68* OMR |
NOTE: We can not guarantee that the information on this page is 100% correct