SPECIFICATIONS |
---|
LAUNCH | February 2017 |
NETWORK | GSM/HSPA/LTE |
BODY | weight | - |
height | 143.4 mm (5.65 inches) |
width | 71.4 mm (2.81 inches) |
depth | 8.48 mm (0.33 inches) |
color | Tempered Blue, Silver, Matte Black, Copper |
sim | Dual SIM (Nano-SIM, dual stand-by) or Single SIM |
DISPLAY | type | IPS LCD adacitive touchscreen, 16M colors |
size | 5" inches |
resolution | 720*1280 pixels |
multitouch | YES |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 7.0 (Nougat) |
CHIPSET | MTK 6737 |
CPU | Quad-core 1.3Ghz |
GPU | Mali-T720MP2 |
MEMORY | CARD SLOT | microSD, up to 256 GB (uses SIM 2 slot) |
INTERNAL | RAM 2 GB ROM 16 GB |
CAMERA | PRIMARY | 8MP AF, 1.12um, f/2, LED flash |
SECONDARY | [FRONT] 8MP AF, 1.12um, f/2, FOV 84 degrees |
VIDEO | yes |
FEATURES | 1.12 µm pixel size, touch focus , geo-tagging |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes with stereo speaker |
3.5mm JACK | yes |
COMMS | WLAN | yes |
BLUTOOTH | yes |
GPS | Yes, with A-GPS, GLONASS |
NFC | yes |
RADIO | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | SENSERS | Accelerometer, gyro, proximity, compass |
|
MESSAGING | SMS (threaded view), MMS, Email, Push Email |
BROWSER | html 5 |
Java | No
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Ion 2650 mAh battery |
IN THE BOX | INSIDE | Nokia 3 mobile -Charger -Charging/data cable -Headset -Quick guide -SIM door key |
PRICE | | 50* OMR |