SPECIFICATIONS | ||
---|---|---|
LAUNCH | February 2018 | |
NETWORK | GSM/HSPA/LTE 4G | |
SIM | Dual Nano SIM, Dual Standby | |
PLATFORM | OS | Android 8.0 + EMUI 8.0 |
GPU | Adreno 506 | |
Chipset | 14nm Octa-core processor Snapdragon 625 1.8GHz max | |
BODY | Weight | 180 g |
Height | 15.85 cm | |
Width | 7.545 cm | |
Thickness | 0.805 cm | |
Color | Blue, Black, Gold | |
DISPLAY | Size | 5.99" inches Full HD |
Resolution | 2160 x 1080 FHD+ | |
Features | 18:9 full screen aspect ratio,403 PPI, 1000:1 contrast ratio 450 nits brightness ,84% of NTSC color gamut Sunlight display, Night display | |
MEMORY | SD slot | microSD card up to 128 GB |
Internal | RAM 3/4 GB ROM 32/64 GB | |
CAMERA | BACK | 12 MP , ƒ/2.2 aperture
|
FRONT | 5 MP With Beautify 3.0
| |
FEATURES | Geo-tagging, Touch focus, Face detection, HDR, panorama | |
VIDEO/AUDIO | Video | 2160p@30fps, 1080p@30fps |
Audio | Noise -29.7dB / Crosstalk -91.8dB | |
CONNECTIVITY | WLAN | Wi-Fi: 802.11b/g/n, WIFI Direct / Wi-Fi Display |
BLUTOOTH | 4.2, Bluetooth HID | |
GPS | GPS / AGPS / Glonass/ BeiDou | |
NFC | Supported Only in Specific models | |
RADIO | FM Radio | |
USB | Micro USB 2.0 | |
FEATURES | SENSERS |
|
EXTRA | Colorful metal body 2.5D front glass panel Full Screen Display, Long battery life, html 5 browser , MP4/H.264 player, - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |
BATTERY | Non-removable Li-po 4000 mAh battery | |
IN THE BOX | Handset/Adapter/USB Cable SIM Eject tool/user guide/clear soft case |
NOTE: We can not guarantee that the information on this page is 100% correct