SPECIFICATIONS | |||
---|---|---|---|
MODEL | I PHONE 7 | I PHONE 7 PLUS | |
LAUNCH | September 2016 | September 2016 | |
NETWORK | GSM/CDMA/EVDO/HSPA/LTE | GSM/CDMA/EVDO/HSPA/LTE | |
BODY | weight | 138 g | 188 g |
height | 138.3 mm (5.44 inches) | 158.2 mm (6.23 inches) | |
width | 67.1 mm (2.64 inches) | 77.9 mm (3.07 inches) | |
depth | 7.1 mm (0.28 inches) | 7.3 mm (0.29 inches) | |
colour | Jet Black, Black, Silver, Gold, Rose Gold, Red | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
sim | Nano sim
| Nano sim
| |
DISPLAY | type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
size | 4.7" inches LED-backlit widescreen | 5.5" inches LED-backlit widescreen | |
resolution | 750 x 1334 pixels | 1080 x 1920 pixels | |
multitouch | yes IPS technology | yes IPS technology | |
protection | Ion-strengthened glass, oleophobic coating Wide color gamut display& home button - Display Zoom | Ion-strengthened glass, oleophobic coating Wide color gamut display& home button - Display Zoom | |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.3 | iOS 10.0.1, upgradable to iOS 10.3 |
CHIPSET | Apple A10 Fusion | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz | Quad-core 2.34 GHz | |
GPU | PowerVR Series7XT Plus (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | CARD SLOT | NO | NO |
INTERNAL | 32/128/256 GB, 2 GB RAM | 32/128/256 GB, 3 GB RAM | |
CAMERA | PRIMARY | 12MP wide-angle and telephoto cameras (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, | 12MP wide-angle and telephoto cameras (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, |
SECONDARY | [FRONT] 7 MP, f/1.8, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | [FRONT] 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
VIDEO | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
FEATURES | 1/3" sensor size @ 32mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama | 1/3" sensor size @ 32mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama | |
SOUND | ALERT TYPE | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
LOUDSPEAKER | yes, with stereo speakers | yes, with stereo speakers | |
3.5mm JACK | Yes - Active noise cancellation with dedicated mic | Yes - Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
BLUTOOTH | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | yes (apple pay only) | yes (apple pay only) | |
RADIO | NO | NO | |
USB | 2.0, reversible connector | 2.0, reversible connector | |
FEATURES | SENSERS | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
MESSAGING | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 (safari) | html 5 (safari) | |
Java | No - Siri natural language commands and dictation | No - Siri natural language commands and dictation | |
BATTERY | Non-removable Li-Ion 1960 mAh battery (11.1 Wh) | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
NOTE: We can not guarantee that the information on this page is 100% correct