SPECIFICATIONS | ||
---|---|---|
LAUNCH | December 2017 | |
NETWORK | GSM/HSPA/LTE | |
BODY | Weight | 143 g |
Height | 150.1 mm (5.91 inches) | |
Width | 72.05 mm (2.84 inches) | |
Depth | 7.45 mm (0.30 inches) | |
Colour | Blue,Black,Gold,Rose Gold | |
Sim | Hybrid SIM (Nano-SIM, dual stand-by) | |
Features |
| |
DISPLAY | Type | 16M colors, IPS LCD capacitive touchscreen |
Size | 5.65" inches FHD | |
Resolution | 2160 x 1080 pixels, 18:9 ratio | |
Multitouch | Supported. -EMUI 8.0 | |
Features |
| |
PLATFORM | OS | Android 8.0 (Oreo)+ EMUI 8.0 |
CHIPSET | HiSilicon Kirin 659 | |
CPU | Octa Core | |
GPU | Mali-T830 MP2 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 3 GB ROM 32 GB | |
CAMERA | PRIMARY | (Dual) 13 MP + 2 MP |
SECONDARY | [FRONT] 8 MP F2.0 | |
VIDEO | 1080p@30fps | |
FEATURES | Face beauty,Geo-tagging, touch focus, face detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration: WAV ringtones,MP3 |
LOUDSPEAKER | YES | |
3.5mm JACK | YES
| |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot,wifi direct |
BLUTOOTH | 4.2,LE, A2DP,aptx ,LE | |
GPS | Yes, with A-GPS,GLONASS | |
NFC | YES | |
RADIO | FM Radio | |
USB | microUSB 2.0 | |
FEATURES | SENSERS | Fingerprint Sensor(Back) Proximity light Senor Accelerometer,Gravity sensor |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA |
| |
BATTERY | Non-removable Li-po 3000 mAh battery | |
IN THE BOX |
|
NOTE: We can not guarantee that the information on this page is 100% correct