SPECIFICATIONS | ||
---|---|---|
LAUNCH | January 2018 | |
NETWORK | GSM/HSPA/LTE 4G | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 8.0 + EMUI 8.0 |
GPU | Mali-T830 MP2 | |
Chipset | HUAWEI Kirin 659 Octa core 2.36 GHz * 4 x Cortex-A53 2.36 GHz + 4 x Cortex-A53 1.7 GHz | |
BODY | Weight | 145 g |
Height | 148.6 mm | |
Width | 71.2 mm | |
Thickness | 7.4 mm | |
Colour | Sakura Pink,Klein Blue,Midnight Black | |
DISPLAY | Size | 5.84" inches TFT LCD (IPS) |
Resolution | 2280 x 1080 pixels (FHD+) 432 PPI | |
Features | Full view Display, HD Screen, Multi touch | |
MEMORY | SD slot | microSD card up to 256 GB |
Internal | RAM 4 GB ROM 64 GB | |
CAMERA | BACK | 16 MP + 2 MP * Aperture : f/2.2 * 1.12 μm pixel size * 2 MP professional Bokeh lens |
FRONT | 16 MP * Aperture : f/2.0 * higher definition & wider angle * 1.0 μm pixel size * 78° FOV wide angle | |
FEATURES | Dual lens Rare Camera Geo-tagging, Touch focus, Face detection, HDR, panorama | |
VIDEO/AUDIO | Video | mp4, 3gp |
Audio | mp3, mp4, 3gp, ogg, amr, aac, flac,midi | |
COMMS | WLAN | Wi-Fi: 802.11b/g/n/ac 2.4 GHz and 5 GHz |
BLUTOOTH | 4.2 ,BLE, aptX | |
GPS | GPS / AGPS / Glonass | |
NFC | Supported | |
RADIO | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | SENSERS | * Rare fingerprint sensor * Gravity sensor * Hall-sensor Ambient light sensor * Proximity sensor * Gyroscope * Proximity sensor * Digital compass |
EXTRA | * Face Unlock * fast charging 9V2A high-voltage technology * Dual Bluetooth connection
html 5 browser , XVID/MP4/H.264 player, | |
BATTERY | Non-removable Li-p0 3000 mAh battery | |
IN THE BOX | Handset/ Earphone/Charger USB-C Cable/Quick Start Guide Eject pin/Warranty card |
NOTE: We can not guarantee that the information on this page is 100% correct