SPECIFICATIONS | ||
---|---|---|
LAUNCH | October 2017 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 178 g |
height | 154.2 mm (6.07 inches) | |
width | 74.5 mm (2.93 inches) | |
depth | 7.9 mm(0.31 inches) | |
colour | Diamond Black | |
sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Features |
| |
DISPLAY | type | 16.7 M colors, AMOLED capacitive touchscreen |
size | 6.0" inches (18:9 OLED ratio) | |
resolution | 2160 x 1080* pixels 402 ppi | |
multitouch | Supported | |
Features |
| |
PLATFORM | OS | Android Oreo (8.0) |
CHIPSET | Huawei Kirin 970 | |
CPU | Octa Core | |
GPU | Mali-G72 MP12 | |
MEMORY | CARD SLOT | No |
INTERNAL | RAM 6 GB ROM 256 GB | |
CAMERA | PRIMARY | 20 MP Monochrome + 12 MP RGB, f/1.6
|
SECONDARY | [FRONT] 8 MP FF
| |
VIDEO | 2160p@30fps | |
FEATURES | touch focus,Geo-tagging, face/smile detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration: WAV ringtones,MP3 |
LOUDSPEAKER | yes with sterio speackers | |
3.5mm JACK | Not support
| |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot,wifi direct,DLNA |
BLUTOOTH | 4.2,LE, A2DP,aptx HD | |
GPS | Yes, with A-GPS,BDS,GLONASS | |
NFC | NFC supported | |
RADIO | NO | |
USB | 2.0 ,Type-C 1.0 reversible connector, USB host | |
FEATURES | SENSERS | Fingerprint Sensor(Back), accelerometer, gyro, proximity, compass Infrared Remote Control,Compass, Ambient Light Sensor |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA |
| |
BATTERY | Non-removable Li-po 4000 mAh battery | |
IN THE BOX |
|
NOTE: We can not guarantee that the information on this page is 100% correct