SPECIFICATIONS | ||
---|---|---|
LAUNCH | October 2017 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 186 g |
height | 150.5 mm (5.93 inches) | |
width | 77.8 mm (3.06 inches) | |
depth | 8.2mm(0.32inches) | |
colour | Black, Champagne Gold, Mocha Brown | |
sim | Single(nano)sim or hybrid dual sim | |
Features |
| |
DISPLAY | type | 16.7 M colors, IPS LCD capacitive touchscreen |
size | 5.9" inches (16:9 aspect ratio) | |
resolution | 2560 x 1440* pixels | |
multitouch | yes | |
Features |
| |
PLATFORM | OS | Android Oreo (8.0) |
CHIPSET | Huawei Kirin 970 | |
CPU | Octa Core | |
GPU | Mali-G72 MP12 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 4 GB ROM 64 GB | |
CAMERA | PRIMARY | 20 MP Monochrome + 12 MP RGB, f/1.6
|
SECONDARY | [FRONT] 8 MP FF
| |
VIDEO | 2160p@30fps | |
SOUND | ALERT TYPE | Vibration: WAV ringtones,MP3 |
LOUDSPEAKER | yes with sterio speackers | |
3.5mm JACK |
| |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot,wifi direct,DLNA |
BLUTOOTH | 4.2,LE, A2DP,aptx HD | |
GPS | Yes, with A-GPS,BDS,GLONASS | |
NFC | NFC supported | |
RADIO | NO | |
USB | 3.1 ,Type-C 1.0 reversible connector, USB host | |
FEATURES | SENSERS | Fingerprint Sensor(front), accelerometer, gyro, proximity, compass |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA |
| |
BATTERY | Non-removable Li-po 4000 mAh battery | |
IN THE BOX |
|
NOTE: We can not guarantee that the information on this page is 100% correct