SPECIFICATIONS | ||
---|---|---|
LAUNCH | December 2017 | |
NETWORK | GSM/HSPA/LTE | |
BODY | Weight | 165 g |
Height | 156.5 mm (6.16 inches) | |
Width | 75.3 mm (2.96 inches) | |
Depth | 7.6 mm (0.30 inches) | |
Colour | Blue,Black,Red,Gold | |
Sim | Hybrid SIM (Nano-SIM, dual stand-by) | |
Features |
| |
DISPLAY | Type | 16M colors, IPS LCD capacitive touchscreen |
Size | 5.93" inches | |
Resolution | 2160 x 1080 pixels, 18:9 ratio | |
Multitouch | Supported. -EMUI 5.1 | |
Protection |
| |
PLATFORM | OS | Android 7.0 (Nougat)+ EMUI5.1 |
CHIPSET | HiSilicon Kirin 659 | |
CPU | Octa Core | |
GPU | Mali-T830 MP2 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 4 GB ROM 64 GB | |
CAMERA | PRIMARY | (Dual) 16 MP + 2 MP
|
SECONDARY | [FRONT] 8 MP
| |
VIDEO | 1080p@30fps | |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration: WAV ringtones,MP3 |
LOUDSPEAKER | YES | |
3.5mm JACK | YES
| |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot,wifi direct |
BLUTOOTH | 4.2,LE, A2DP,aptx ,LE | |
GPS | Yes, with A-GPS,GLONASS | |
NFC | NO | |
RADIO | FM Radio | |
USB | microUSB 2.0 | |
FEATURES | SENSERS | Fingerprint Sensor(Back) Proximity light Senor Accelerometer |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
EXTRA |
| |
BATTERY | Non-removable Li-lon 3340 mAh battery | |
IN THE BOX |
|
NOTE: We can not guarantee that the information on this page is 100% correct