SPECIFICATIONS | ||
---|---|---|
LAUNCH | May 2108 | |
NETWORK | GSM/HSPA/LTE 4G | |
SIM | Nano -Sim card | |
PLATFORM | OS | Android ™ 8.1 + EMUI 8.1 |
Chipset | Huawei Kirin 970 | |
Processor | Octa-Core (4x2.36 GHz+4x1.8 GHz) | |
BODY | Weight | 153 g |
Height | 149.6 mm | |
Width | 71.2 mm | |
Thickness | 7.7 mm | |
Colour | Sapphire Blue, Midnight Black | |
DISPLAY | Size | 5.84" inches Full View with 19:9 ratio |
Resolution | 1920 x 1080 pixels (FHD) | |
Features |
| |
MEMORY | SD slot | Not Support |
Internal | RAM 6 GB ROM 128 GB | |
CAMERA | Front | 24 MP AI camera |
Back | 24 MP+ 16 MP AI camera,Wide aperture of F1.8. 3-in-1 faster focusing, 22 real time AI objects and scenes recognition, AI Recognition of Multiple Objects | |
FEATURES | Portrait Mode, Wide virtual ,moving picture, professional video,3D panorama HDR, monochrome, night shot, panorama, slow-mo, filter watermark, document scan, light painting, timer, audio control, ultra snapshot | |
VIDEO/AUDIO | Video | FHD (1920 x 1080)@30fps |
Audio | mp3, mp4, 3gp, ogg, aac, midi | |
COMMS | WLAN | 802.11 ac / a / b / g / n, 2.4 GHz / 5 GHz |
BLUTOOTH | 4.2 , BLE, A2DP | |
GPS | GPS, Glonass, BDS | |
OTG | Supported | |
RADIO | NO | |
USB | Type-C 1.0 reversible connector | |
FEATURES | SENSERS | Finger Scanner (front),Digital compass, Ambient light sensor, Gravity sensor, Status indicator, Gyroscope |
EXTRA |
| |
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
IN THE BOX | Handset/Earphones/Micro USB cable/Back case/ Adapter /SIM ejector tool/Documentation |
NOTE: We can not guarantee that the information on this page is 100% correct