Specifications
LAUNCH | May 2108 | |
NETWORK | GSM/HSPA/LTE 4G | |
SIM | Dual Nano SIM Cards & Micro SD Card(3 slots) | |
PLATFORM | OS | Android 8.0 Oreo with HTC Sense |
GPU | Adreno 630 | |
Processor | Qualcomm® Snapdragon™ 845, 64 bit octa-core, up to 2.8 GHz | |
BODY | Weight | 188 g |
Height | 15.66 CM | |
Width | 7.39 CM | |
Thickness | 0.87 CM | |
Color | Ceramic Black, Translucent Blue, Flame Red | |
DISPLAY | Size | 6" inches Super LCD 6 |
Resolution | 2880 x 1440 pixels, 18:9(Quad HD+) | |
Features | Pixel density at 537 PPI (Pixel per Inch),DCI-P3, sRGB, Color Personalization, HDR 10 support, Smart display | |
MEMORY | SD slot | MicroSD Slot (up to 512 GB) |
Internal | RAM 6 GB ROM 64/128 GB | |
CAMERA | Front | 8 MP Dual Camera, Aperture: f/2.0 Pixel size 1.12μm,Wide angle 84° field of view, Bokeh mode, AR sticker, HDR Boost, Face unlock, Screen flash, Auto Selfie, Self timer up to 10 seconds, Live make-up (beautification mode),Selfie Panorama |
Main | 12 MP Wide-angle camera with HTC UltraPixel 4 (Pixel size 1.4μm,Aperture ƒ/1.75) & 16MP Telephoto camera (Pixel size 1.0μm, Aperture ƒ/2.6) | |
MAIN CAMERA FEATURES | Ultra Speed Autofocus 2 ( Phase detection + Laser autofocus), Photos support optical zoom 1.85x to 2x and digital zoom up to 10x, HDR Boost 2, Optical Image Stabilization (OIS), Bokeh mode, Dual LED flash, AR sticker, Self timer up to 10 seconds, Face detection, Pro mode with manual control, 32 sec. long exposure and RAW format support, Panorama | |
VIDEO/AUDIO | Video | 4K video recording at 60fps |
Audio | High quality audio recording, 96kHz, 24bit | |
COMMS | WLAN | 2.4GHz 802.11 a/b/g/n |
BLUTOOTH | 4.2 , LE, A2DP | |
GPS | GPS, Glonass, Beidou | |
OTG | Supported | |
RADIO | NO | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | SENSERS | Finger Scanner (Rare),Accelerometer, Gyro, Proximity Sensor |
EXTRA | IP68 Water and Dust Resistant, 4 Cameras | |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
IN THE BOX | Handset/Earphones/Micro USB cable Adapter /SIM ejector tool/Documentation |
NOTE: We can not guarantee that the information on this page is 100% correct