SPECIFICATIONS | ||
---|---|---|
LAUNCH | September 2016 | |
NETWORK | GSM/HSPA/LTE | |
BODY | weight | 165 g |
height | 156.5 mm (6.16 inches) | |
width | 76 mm (2.99 inches) | |
depth | 7.9 mm (0.31 inches) | |
colour | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green | |
sim | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | type | IPS LCD Capacitive touchscreen, 16M colors |
size | 5.5" inches | |
resolution | 1080*1920 pixels | |
multitouch | YES | |
Protuction | Corning Gorilla Glass | |
PLATFORM | OS | Android 6.0 (Marshmallow) |
CHIPSET | Mediatek MT6755 Helio P10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali - T860MP2 | |
MEMORY | CARD SLOT | microSD, up to 2 TB (uses SIM 2 slot) |
INTERNAL | 64 GB, 4 GB RAM | |
CAMERA | PRIMARY | 20 MP main camera with laser autofocus |
SECONDARY | 13 MP front camera with 150° selfi panorama | |
VIDEO | 1080p@30fps | |
FEATURES | geo-tagging, touch focus, face detection, panorama,auto- HDR | |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes | |
3.5mm JACK | yes -Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
BLUTOOTH | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | yes | |
RADIO | FM Radio | |
USB | microUSB 2.0 | |
FEATURES | SENSERS | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
Java | no - Fast battery charging | |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
NOTE: We can not guarantee that the information on this page is 100% correct