Honor X9a vs Honor X9b 5G smartphones comparison are below ; the comparison based on specifications and prices. This will help you to understand the features of both the models and you can choose your mobile.
Honor X9a vs Honor X9b Comparison
Honor X9a 5G | Honor X9b 5G |
---|---|
Launch | |
04 January, 2023 | 16 October, 2023 |
Network | |
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
Dimensions | |
Height : 161.6 mm | Height : 163.6 mm |
Width : 73.9 mm | Width : 75.5 mm |
Thickness : 7.9 mm | Thickness : 7.98 mm |
Weight : 175 g | Weight : 185 g |
Build | |
Front : Glass | Front : Glass |
Back : Plastic | Back : Glass / Leather |
Side : Plastic Frame | Side : Plastic Frame |
– | IP53 Splash and Dust Resistant |
Colors | |
Titanium Silver | Titanium Silver |
Emerald Green | Emerald Green |
Midnight Black | Midnight Black |
– | Sunrise Orange |
SIM | |
Dual Nano-SIM | Dual Nano-SIM |
Display | |
6.67″ FHD+ AMOLED | 6.78″ 1.5K AMOLED |
Curved Display | Curved Display |
2400 x 1080 Pixels Resolution | 2652 x 1200 Pixels Resolution |
120Hz Refresh Rate | 120Hz Refresh Rate |
300Hz Touch Sampling Rate | 300Hz Touch Sampling Rate |
1920Hz PWM Dimming | 1920Hz PWM Dimming |
1.07 Billion Colors, 10-bit | 1.07 Billion Colors, 10-bit |
800nits HBM Brightness | 1200nits Peak Brightness |
395 PPI Pixel Density | 429 PPI Pixel Density |
93% Screen to Body Ratio | 92.8% Screen to Body Ratio |
0.65mm Super Reinforced Glass (Aluminosilicate Glass) Protection | Ultra-Bounce Anti-Drop Display Protection |
Widevine L1, AOD | HDR10+, Widevine L1, AOD |
OS | |
Magic UI 6.1 ; Android 12 | MagicOS 7.2 ; Android 13 |
Processor | |
Qualcomm Snapdragon 695 (5G) | Qualcomm Snapdragon 6 Gen 1 (5G) |
6nm Process | 4nm Process |
Octa-core | Octa-core |
Up to 2.2 GHz | Up to 2.2 GHz |
GPU : Adreno 619 | GPU : Adreno A710 |
AnTuTu Score : 405,518 | AnTuTu Score : 476,636 |
Storage | |
RAM: 6GB / 8GB | RAM: 8GB / 12GB |
ROM: 128GB / 256GB | ROM: 256GB |
Card Slot : Not Support | Card Slot : Not Support |
Extended RAM Up to 5GB | Extended RAM Up to 8GB |
Rear Camera | |
Triple Rear Camera | Triple Rear Camera |
64 MP Main (PDAF, f/1.8) | 108 MP Main (HM6, 1/1.67″, ƒ/1.75) |
5 MP Ultrawide + Depth (f/2.2) | 5 MP Ultrawide + Depth (f/2.2) |
2 MP Macro (f/2.4) | 2 MP Macro (f/2.4) |
Video Recording: 1080p@30fps | Video Recording: 4K@30fps |
Front Camera | |
16 MP (ƒ/2.45) | 16 MP (f/2.45) |
Video Recording: 1080p@30fps | Video Recording: 1080p@30fps |
Battery | |
5100mAh | 5800mAh |
40W Wired Fast Charging | 35W Wired Fast Charging |
Sound | |
Single Mono Bottom Firing Speaker | Single Mono Bottom Firing Speaker |
Type-C Headset Jack | Type-C Headset Jack |
Connectivity | |
Wi-Fi 802.11 a/b/g/n/5 | Wi-Fi 802.11 a/b/g/n/5 |
Type-C USB 2.0 | Type-C USB 2.0 |
Security | |
In-Display Fingerprint Sensor | In-Display Fingerprint Sensor |
Price | |
KSA : 8GB+256GB : SAR 999 | KSA : 12GB+256GB : SAR 1,279 |
UAE : 8GB+256GB : AED 949 | UAE : 12GB+256GB : AED 1,279 |
Learn More | Learn More |
Disclaimer. We can not guarantee that the information on this page is 100% correct