SPECIFICATIONS | ||
---|---|---|
LAUNCH | February 2016 | |
NETWORK | GSM/HSPA/LTE 4G | |
BODY | weight | 135 g |
height | 147 mm (5.79 inches) | |
width | 72.5 mm (2.85 inches) | |
depth | 7.1 mm (0.28 inches) | |
colour | Gold, Rose Gold, Metal Silver,Dark Gray | |
sim | Dual SIM (Nano-SIM) | |
DISPLAY | type | LTPS LCD Capacitive touchscreen, 16M colors |
size | 5.2" FHD inch | |
resolution | 1080 x 1920 pixels | |
multitouch | YES - up to 10 fingers | |
PLATFORM | OS | Android 6.0.1 Marshmallow |
CHIPSET | Qualcomm MSM8952 | |
CPU | Octa core | |
GPU | Adreno 405 | |
MEMORY | CARD SLOT | microSD, up to 256 GB |
INTERNAL | RAM 3 GB ROM 16 GB | |
CAMERA | PRIMARY | 13 MP- with LED flash |
SECONDARY | [FRONT] 8 MP , with LED flash | |
VIDEO | 1080p@30fps | |
FEATURES | geo-tagging, touch focus, face detection, HDR, panorama | |
SOUND | ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | yes with Stereo speakers | |
3.5mm JACK | yes. Active noise cancellation with dedicated mic - HI-FI audio | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BLUTOOTH | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | yes | |
RADIO | FM Radio, RDS | |
USB | microUSB 2.0 | |
FEATURES | SENSERS | accelerometer, proximity, compass |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | html 5 | |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Other |
| |
BATTERY | Non-removable Li-Ion 2610 mAh battery | |
IN THE BOX | INSIDE | Alcatel 3 mobile
|
NOTE: We can not guarantee that the information on this page is 100% correct